| Sign In | Join Free | My esadidasol.com |
|
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number : 21315 E/21315 EK/22315 E/22315 EJA/VA405/22315 EK/22315 EKJA/VA405/BS2-2315-2CS/22216 E/22216 EK/BS2-2216-2CS/BS2-2216-2CSK/21316 E/21316 EK/22316 E/22316 EJA/VA405/22316 EK/22316 EKJA/VA405/22217 E/22217 EK/BS2-2217-2CS/BS2-2217-2CSK/21317 E/21317 EK/2231
Place of Origin : China
MOQ : 1(negotiation)
Price : negotiation
Payment Terms : L/C,T/T,Western Union
Supply Ability : 50,000pcs/month
Delivery Time : 15days(as per order)
Packaging Details : sea worthy standard
Type : Spherical Roller Bearing
Material : High-quality Bearing Steel
Packing : Customer Requirement
Cage Type : Press Steel, Brass, Nylon
Lubrication : Grease / Oil
Customization : Supported — contact us with specifications
You need reliable bearings that perform under pressure. But you don’t need to pay premium prices to get them. We manufacture spherical roller bearings and sell them direct to you — no distributors, no markups, just honest factory pricing.
Get the bearings you need at a price that makes sense. Send us your size or part number — we’ll respond with a quote that beats what you’re paying now.
| Bearings No. | d (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 21315 E | 75 | 160 | 37 | 285 | 325 | 3.75 |
| 21315 EK | 75 | 160 | 37 | 285 | 325 | 3.7 |
| 22315 E | 75 | 160 | 55 | 440 | 475 | 5.55 |
| 22315 EJA/VA405 | 75 | 160 | 55 | 440 | 475 | 5.55 |
| 22315 EK | 75 | 160 | 55 | 440 | 475 | 5.45 |
| 22315 EKJA/VA405 | 75 | 160 | 55 | 440 | 475 | 5.45 |
| BS2-2315-2CS | 75 | 160 | 64 | 440 | 475 | 6.45 |
| 22216 E | 80 | 140 | 33 | 236 | 270 | 2.1 |
| 22216 EK | 80 | 140 | 33 | 236 | 270 | 2.05 |
| BS2-2216-2CS | 80 | 140 | 40 | 236 | 270 | 2.4 |
| BS2-2216-2CSK | 80 | 140 | 40 | 236 | 270 | 2.35 |
| 21316 E | 80 | 170 | 39 | 325 | 375 | 4.45 |
| 21316 EK | 80 | 170 | 39 | 325 | 375 | 4.4 |
| 22316 E | 80 | 170 | 58 | 490 | 540 | 6.6 |
| 22316 EJA/VA405 | 80 | 170 | 58 | 490 | 540 | 6.6 |
| 22316 EK | 80 | 170 | 58 | 490 | 540 | 6.45 |
| 22316 EKJA/VA405 | 80 | 170 | 58 | 490 | 540 | 6.45 |
| 22217 E | 85 | 150 | 36 | 285 | 325 | 2.65 |
| 22217 EK | 85 | 150 | 36 | 285 | 325 | 2.6 |
| BS2-2217-2CS | 85 | 150 | 44 | 285 | 325 | 3 |
| BS2-2217-2CSK | 85 | 150 | 44 | 285 | 325 | 2.9 |
| 21317 E | 85 | 180 | 41 | 325 | 375 | 5.2 |
| 21317 EK | 85 | 180 | 41 | 325 | 375 | 5.15 |
| 22317 E | 85 | 180 | 60 | 550 | 620 | 7.65 |
| 22317 EJA/VA405 | 85 | 180 | 60 | 550 | 620 | 7.65 |
| 22317 EK | 85 | 180 | 60 | 550 | 620 | 7.5 |
| 22317 EKJA/VA405 | 85 | 180 | 60 | 550 | 620 | 7.5 |
| 22218 E | 90 | 160 | 40 | 325 | 375 | 3.4 |
| 22218 EK | 90 | 160 | 40 | 325 | 375 | 3.35 |
| BS2-2218-2CS | 90 | 160 | 48 | 325 | 375 | 3.7 |
|
|
Spherical Roller Bearing – Save 20-30% with Factory Direct Pricing Premium Performance Without the Premium Price – Same Quality, Lower Cost – Get Images |